Asia Pacific Wednesday, August 13, 2008

Medals Tally on the fourth day

From correspondents in Beijing, China, 02:00 AM IST

Following is the medals tally after the fourth day's competition at 29th Olympic Games here Tuesday.

Gold Silver Bronze Total

1 China 13 3 4 20

2 US 7 6 8 21

3 South Korea 5 6 1 12

4 Italy 3 4 2 9

5 Australia 3 1 5 9

6 Japan 3 1 2 6

7 Russia 2 4 3 9

8 Germany 2 1 1 4

9 Great Britain 2 1 1 4

10 Czech Republic 2 0 0 2

11 North Korea 1 2 4 7

12 Azerbaijan 1 2 0 3

13 Netherlands 1 1 2 4

14 Slovakia 1 1 0 2

15 Finland 1 0 1 2

16 Romania 1 0 1 2

17 Spain 1 0 1 2

18 India 1 0 0 1

19 Thailand 1 0 0 1

20 France 0 7 2 9

21 Zimbabwe 0 2 0 2

22 Kazakhstan 0 1 1 2

23 Cuba 0 1 1 2

24 Austria 0 1 1 2

25 Colombia 0 1 0 1

26 Norway 0 1 0 1

27 Sweden 0 1 0 1

28 Turkey 0 1 0 1

29 Hungary 0 1 0 1

30 Vietnam 0 1 0 1

31 Brazil 0 0 3 3

32 Armenia 0 0 2 2

33 Indonesia 0 0 2 2

34 Chinese Taipei 0 0 2 2

35 Algeria 0 0 1 1

36 Argentina 0 0 1 1

37 Georgia 0 0 1 1

38 Kyrgyzstan 0 0 1 1

39 Croatia 0 0 1 1

40 Mexico 0 0 1 1

41 Switzerland 0 0 1 1

42 Tajikistan 0 0 1 1

43 Togo 0 0 1 1

44 Ukraine 0 0 1 1

45 Uzbekistan 0 0 1 1

46 Belarus 0 0 1 1

Add to Google Add to My Yahoo! Subscribe with Live.com

Most Recent Comments

  • Be the first to comment...





India eNews Exclusive