Asia Pacific Thursday, August 14, 2008

Olympics Medals tally, fifth day

From correspondents in Beijing, China, 02:02 AM IST

The following is the medals tally after the completion of events on day five of the Olympic Games here Wednesday:

Gold Silver Bronze Total

1 China 17 5 5 27

2 US 10 8 11 29

3 South Korea 6 6 1 13

4 Germany 5 1 2 8

5 Italy 4 4 3 11

6 Australia 4 2 6 12

7 Japan 4 2 3 9

8 Russia 2 7 3 12

9 Great Britain 2 2 3 7

10 Georgia 2 0 1 3

11 Czech Republic 2 0 0 2

12 France 1 7 3 11

13 North Korea 1 2 4 7

14 Azerbaijan 1 2 0 3

15 Netherlands 1 1 3 5

16 Slovakia 1 1 0 2

17 Switzerland 1 0 3 4

18 Romania 1 0 2 3

19 Finland 1 0 1 2

20 Spain 1 0 1 2

21 India 1 0 0 1

22 Thailand 1 0 0 1

23 Zimbabwe 0 3 0 3

24 Cuba 0 2 1 3

25 Sweden 0 2 0 2

26 Hungary 0 2 0 2

27 Algeria 0 1 1 2

28 Kazakhstan 0 1 1 2

29 Kyrgyzstan 0 1 1 2

30 Austria 0 1 1 2

31 Colombia 0 1 0 1

32 Mongolia 0 1 0 1

33 Norway 0 1 0 1

34 Slovenia 0 1 0 1

35 Turkey 0 1 0 1

36 Vietnam 0 1 0 1

37 Ukraine 0 0 4 4

38 Armenia 0 0 3 3

39 Brazil 0 0 3 3

40 Indonesia 0 0 2 2

41 Chinese Taipei 0 0 2 2

42 Belarus 0 0 2 2

43 Egypt 0 0 1 1

44 Argentina 0 0 1 1

45 Bulgaria 0 0 1 1

46 Croatia 0 0 1 1

47 Mexico 0 0 1 1

48 Tajikistan 0 0 1 1

49 Togo 0 0 1 1

50 Uzbekistan 0 0 1 1

Add to Google Add to My Yahoo! Subscribe with Live.com

Most Recent Comments

  • Be the first to comment...





India eNews Exclusive