Asia Pacific Thursday, August 14, 2008

Olympic medals tally

From correspondents in Beijing, China, 10:33 PM IST

Following is the medals tally on the sixth day at Olympics after the completion of 84 events :

Gold Silver Bronze Total

1 China 22 8 5 35

2 US 10 9 15 34

3 South Korea 6 7 3 16

4 Italy 6 4 3 13

5 Germany 6 2 3 11

6 Australia 5 4 7 16

7 Japan 5 3 3 11

8 Russia 3 8 3 14

9 France 2 7 6 15

10 Great Britain 2 2 3 7

11 Czech Republic 2 1 0 3

12 Georgia 2 0 1 3

13 Cuba 1 3 2 6

14 North Korea 1 2 4 7

15 Azerbaijan 1 2 1 4

16 Netherlands 1 1 4 6

17 Romania 1 1 2 4

18 Mongolia 1 1 0 2

19 Slovakia 1 1 0 2

20 Ukraine 1 0 4 5

21 Switzerland 1 0 3 4

22 Finland 1 0 1 2

23 Spain 1 0 1 2

24 India 1 0 0 1

25 Thailand 1 0 0 1

26 Hungary 0 3 1 4

27 Zimbabwe 0 3 0 3

28 Kazakhstan 0 2 2 4

29 Sweden 0 2 1 3

30 Algeria 0 1 1 2

31 Kyrgyzstan 0 1 1 2

32 Austria 0 1 1 2

33 Turkey 0 1 1 2

34 Colombia 0 1 0 1

35 Norway 0 1 0 1

36 Slovenia 0 1 0 1

37 Vietnam 0 1 0 1

38 Armenia 0 0 4 4

39 Brazil 0 0 4 4

40 Indonesia 0 0 2 2

41 Chinese Taipei 0 0 2 2

42 Belarus 0 0 2 2

43 Egypt 0 0 1 1

44 Argentina 0 0 1 1

45 Bulgaria 0 0 1 1

46 Croatia 0 0 1 1

47 Lithuania 0 0 1 1

48 Mexico 0 0 1 1

49 Tajikistan 0 0 1 1

50 Togo 0 0 1 1

51 Uzbekistan 0 0 1 1

Add to Google Add to My Yahoo! Subscribe with Live.com

Most Recent Comments

  • Be the first to comment...